Transparent rigid plastic tubes with soft PVC caps on both side
Product Features
Space saving Economical
Application
Ideal for drills and masonry drill Ideal for wires
Want to know more about the product before sample request - Click Here
| Item Code | (Ø) ID Inner Diameter | OD Outer Diameter | Length (L) | Available Color | |||
|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (mm) | (inch) | (Mtr/mm) | |||
| RTP07 | 7 | 0.276 | 8 | 0.315 | 1/1000 | ||
| RTP10 | 10 | 0.394 | 11 | 0.433 | 1/1000 | ||
| RTP11 | 11 | 0.433 | 12 | 0.472 | 1/1000 | ||
| RTP13 | 13 | 0.512 | 14 | 0.551 | 1/1000 | ||
| RTP20 | 20 | 0.787 | 21 | 0.827 | 1/1000 | ||
| RTP21.5 | 21.5 | 0.846 | 22 | 0.866 | 1/1000 | ||
| RTP25 | 25 | 0.984 | 26 | 1.024 | 1/1000 | ||
| RTP30 | 30 | 1.181 | 31 | 1.220 | 1/1000 | ||
| RTP34.5 | 34.5 | 1.358 | 35.5 | 1.398 | 1/1000 | ||
| RTP40 | 40 | 1.575 | 41 | 1.614 | 1/1000 | ||
| RTP45 | 45 | 1.772 | 46 | 1.811 | 1/1000 | ||
| RTP50 | 50 | 0.969 | 51 | 2.008 | 1/1000 | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries,…
Read More