Length adjustable with heavy grip for high quality tools
Product Features
Easy to store and handle User friendly Attractive packaging
Application
Ideal for End Mill, Milling Cutter Heavy engineering tools & many more
Want to know more about the product before sample request - Click Here
| Item code (Inner) | Item code (Outer) | Usable Length (L) (mm) (Min-Max) |
Usable Length (L) (inch) (Min-Max) |
Box Qty | Available Color | |
|---|---|---|---|---|---|---|
| LVP08-I38 | LVP08-O42 | 50-60 | 1.969-2.362 | 2000 | ||
| LVP08-O52 | 60-78 | 2.362-3.070 | 2000 | |||
| LVP08-O70 | 78-93 | 3.070-3.661 | 2000 | |||
| LVP08-O85 | 93-105 | 3.661-4.449 | 2000 | |||
| LVP08-O97 | 105-125 | 4.134-4.921 | 2000 | |||
| LVP08-I58 | LVP08-O42 | 60-70 | 2.362-2.756 | 2000 | ||
| LVP08-O52 | 60-90 | 2.362-3.543 | 2000 | |||
| LVP08-O70 | 78-100 | 3.0713.937 | 2000 | |||
| LVP08-O85 | 93-133 | 3.661-5.236 | 2000 | |||
| LVP08-O97 | 105-145 | 4.134-5.709 | 2000 |
| Item code (Inner) | Item code (Outer) | Usable Length (L) (mm) (Min-Max) |
Usable Length (L) (inch) (Min-Max) |
Box Qty | Available Color | |
|---|---|---|---|---|---|---|
| LVP13-I66 | LVP13-O56 | 66-110 | 2.598-4.330 | 1000 | ||
| LVP13-O74 | 84-122 | 3.307-4.803 | 1000 | |||
| LVP13-O97 | 108-150 | 4.251-5.906 | 1000 | |||
| LVP13-O110 | 120-160 | 4.724-6.299 | 1000 | |||
| LVP13-I79 | LVP13-O56 | 66 -123 | 2.598-4.842 | 1000 | ||
| LVP13-O74 | 84 -140 | 3.307-5.511 | 1000 | |||
| LVP13-O97 | 108-160 | 4.252-6.299 | 1000 | |||
| LVP13-O110 | 120-173 | 4.724-6.811 | 1000 |
| Item code (Inner) | Item code (Outer) | Usable Length (L) (mm) (Min-Max) |
Usable Length (L) (inch) (Min-Max) |
Box Qty | Available Color | |
|---|---|---|---|---|---|---|
| LVP18-I47 | LVP18- O83 | 98-113 | 3.858-4.449 | 200 | ||
| LVP18-O130 | 145-160 | 5.709-6.299 | 200 | |||
| LVP18-O145 | 160-170 | 6.299-6.692 | 200 | |||
| LVP18-I61 | LVP18-O83 | 98-125 | 3.858-4.921 | 200 | ||
| LVP18-O130 | 145-170 | 5.709-6.692 | 200 | |||
| LVP18-O145 | 145-170 | 6.299-7.087 | 200 | |||
| LVP18-I90 | LVP18-O83 | 98-135 | 3.858-5.315 | 200 | ||
| LVP18-O130 | 145-180 | 5.709-7.087 | 200 | |||
| LVP18-O145 | 160-200 | 6.299-7.874 | 200 |
| Item code (Inner) | Item code (Outer) | Usable Length (L) (mm) (Min-Max) |
Usable Length (L) (inch) (Min-Max) |
Box Qty | Available Color | |
|---|---|---|---|---|---|---|
| LVP20-I70 | LVP20-O62 | 80-100 | 3.150-3.937 | 450 | ||
| LVP20-O89 | 110-125 | 4.331-4.921 | 450 | |||
| LVP20-O130 | 150-170 | 5.906-6.692 | 450 | |||
| LVP20-I91 | LVP20-O62 | 91-110 | 3.583-4.331 | 150 | ||
| LVP20-O89 | 110-135 | 4.331-5.315 | 150 | |||
| LVP20-130 | 150-180 | 5.906-7.087 | 150 |
| Item code (Inner) | Item code (Outer) | Usable Length (L) (mm) (Min-Max) |
Usable Length (L) (inch) (Min-Max) |
Box Qty | Available Color | |
|---|---|---|---|---|---|---|
| LVP26-I90 | LVP26-O82 | 100-135 | 3.937-5.315 | 256 | ||
| LVP26-O124 | 140-175 | 5.512-6.889 | 256 | |||
| LVP26-I136 | LVP26-O82 | 136-180 | 5.354-7.086 | 256 | ||
| LVP26-O124 | 140-225 | 5.511-8.858 | 256 |
| Item code (Inner) | Item code (Outer) | Usable Length (L) (mm) (Min-Max) |
Usable Length (L) (inch) (Min-Max) |
Box Qty | Available Color | |
|---|---|---|---|---|---|---|
| LVP32-I155 | LVP32-O145 | 145-255 | 5.709-10.039 | 320 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries,…
Read More