Push lock with grip in cap
Product Features
High quality packaging for measuring pin gauges Speedy for packing Easy to handle & transit
Application
Ideal for Measuring Pin Gauges,
Want to know more about the product before sample request - Click Here
| Item Code | (Ø) Gauges Diameters | Maximum Tube Length (L) | Box Qty | Available Color | |||
|---|---|---|---|---|---|---|---|
| (mm) (Min-Max) | (inch) (Min-Max) | (mm) | (inch) | ||||
| PGB0.5/7.0 | 0.5-7.0 | 0.019-0.276 | 51 | 2.008 | 4400 | ||
| PGB7.01/10.00 | 7.01-10.00 | 0.276-0.394 | 51 | 2.008 | 2800 | ||
| PGB10.01/12.00 | 10.01-12.00 | 0.394-0.472 | 51 | 2.008 | 2000 | ||
| PGB12.01/14.00 | 12.01-14.00 | 0.472-0.551 | 51 | 2.008 | 1600 | ||
| PGB14.01/16.00 | 14.01-16.00 | 0.551-0.630 | 51 | 2.008 | 1200 | ||
| PGB16.01/18.00 | 16.01-18.00 | 0.630-0.709 | 51 | 2.008 | 800 | ||
| PGB18.01/20.00 | 18.01-20.00 | 0.709-0.787 | 51 | 2.008 | 400 | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries,…
Read More