Quality single packaging,with short shank holding base-plug groove in bottom part makes opening easy center adapter to support and secure tool
Product Features
Attractive design durable and re-usable high Protection for tools cutting edges,sturdy oil and moisture resistant
Application
Ideal for Solid Carbide, Milling Cutters, Shank Tools, Drills & Micro Drills
Want to know more about the product before sample request - Click Here
| Item Code | (Ø) Shank Holding | Box Qty | Available Color | |||
|---|---|---|---|---|---|---|
| (mm) | (inch) | |||||
| SHP08-CAP2.35 | 2.35 | 0.093 | 2000 | |||
| SHP08-CAP03 | 3 | 0.118 | 2000 | |||
| SHP08-CAP3.175 | 3.175 | 0.125 | 1/8″ | 2000 | ||
| SHP08-CAP04 | 4 | 0.157 | 2000 | |||
| SHP08-CAP4.762 | 4.762 | 0.187 | 3/16″ | 2000 | ||
| SHP08-CAP05 | 5 | 0.197 | 2000 | |||
| SHP08-CAP06 | 6 | 0.236 | 2000 | |||
| SHP08-CAP6.35 | 6.35 | 0.250 | 1/4″ | 2000 | ||
| SHP08-CAP08 | 8 | 0.315 | 2000 | |||
| Item Code | Inside Width | Usable Length (L) | Box Qty | Available Color | ||
|---|---|---|---|---|---|---|
| (mm) | (mm) | (inch) | ||||
| SHP08-TUBE42 | 10 | 50 | 1.969 | 2000 | ||
| SHP08-TUBE52 | 10 | 60 | 2.362 | 2000 | ||
| SHP08-TUBE70 | 10 | 78 | 3.071 | 2000 | ||
| SHP08-TUBE85 | 10 | 93 | 3.661 | 2000 | ||
| SHP08-TUBE97 | 10 | 105 | 4.134 | 2000 | ||
| Item Code | (Ø) Shank Holding | Box Qty | Available Color | |||
|---|---|---|---|---|---|---|
| (mm) | (inch) | |||||
| SHP13-CAP03 | 3 | 0.118 | 1000 | |||
| SHP13-CAP04 | 4 | 0.157 | 1000 | |||
| SHP13-CAP05 | 5 | 0.197 | 1000 | |||
| SHP13-CAP06 | 6 | 0.236 | 1000 | |||
| SHP13-CAP6.35 | 6.35 | 0.250 | 1/4″ | 1000 | ||
| SHP13-CAP07 | 7 | 0.276 | 1000 | |||
| SHP13-CAP08 | 8 | 0.315 | 1000 | |||
| SHP13-CAP09 | 9 | 0.354 | 1000 | |||
| SHP13-CAP9.525 | 9.525 | 0.375 | 3/8″ | 1000 | ||
| SHP13-CAP10 | 10 | 0.394 | 1000 | |||
| SHP13-CAP11 | 11 | 0.433 | 1000 | |||
| SHP13-CAP11.11 | 11.11 | 0.437 | 7/16″ | 1000 | ||
| SHP13-CAP12 | 12 | 0.472 | 1000 | |||
| SHP13-CAP12.7 | 12.7 | 0.500 | 1/2″ | 1000 | ||
| SHP13-CAP13 | 13 | 0.512 | 1000 | |||
| Item Code | Inside Width | Usable Length (L) | Box Qty | Available Color | ||
|---|---|---|---|---|---|---|
| (mm) | (mm) | (inch) | ||||
| SHP13-TUBE56 | 15 | 66 | 2.598 | 1000 | ||
| SHP13-TUBE74 | 15 | 84 | 3.307 | 1000 | ||
| SHP13-TUBE97 | 15 | 108 | 4.252 | 1000 | ||
| SHP13-TUBE110 | 15 | 120 | 4.724 | 1000 | ||
| Item Code | (Ø) Shank Holding | Box Qty | Available Color | |||
|---|---|---|---|---|---|---|
| (mm) | (inch) | |||||
| SHP18-CAP14 | 14 | 0.551 | 400 | |||
| SHP18-CAP14.287 | 14.287 | 0.562 | 9/16″ | 400 | ||
| SHP18-CAP15.875 | 15.875 | 0.625 | 5/8″ | 400 | ||
| SHP18-CAP16 | 16 | 0.630 | 400 | |||
| Item Code | Inside Width | Usable Length (L) | Box Qty | Available Color | ||
|---|---|---|---|---|---|---|
| (mm) | (mm) | (inch) | ||||
| SHP18-TUBE83 | 21 | 98 | 3.858 | 400 | ||
| SHP18-TUBE130 | 21 | 144 | 5.670 | 400 | ||
| SHP18-TUBE145 | 21 | 158 | 6.220 | 400 | ||
| Item Code | (Ø) Shank Holding | Box Qty | Available Color | |||
|---|---|---|---|---|---|---|
| (mm) | (inch) | |||||
| SHP20-CAP18 | 18 | 0.709 | 300 | |||
| SHP20-CAP19.05 | 19.05 | 0.750 | 3/4″ | 300 | ||
| SHP20-CAP20 | 20 | 0.787 | 300 | |||
| Item Code | Inside Width | Usable Length (L) | Box Qty | Available Color | ||
|---|---|---|---|---|---|---|
| (mm) | (mm) | (inch) | ||||
| SHP20-TUBE62 | 24 | 80 | 3.150 | 300 | ||
| SHP20-TUBE89 | 24 | 107 | 4.213 | 300 | ||
| SHP20-TUBE130 | 24 | 148 | 5.827 | 300 | ||
At EMO 2025, OM Paktek presented its advanced and innovative packaging solutions for global manufacturing industries, including the launch of its new product, Protekpeti, and packaging manufactured using compostable materials. This participation reinforced our focus on sustainable innovation while strengthening our international market presence and partnerships. To know more, watch…
Read More