Square changeable protective packaging with ratchet length adjustment
Product Features
Easy & quick to handle Excellent for Stacking Storage Durable and re-usable Sturdy oil moisture resistance
Application
Ideal for Collet
Want to know more about the product before sample request - Click Here
| Item Code | (Ø) Inside Diameter | Length (L) (Min-Max) | Box Qty | Available Color | |||
|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (mm) | (inch) | ||||
| CHP08050080 | 8 | 0.315 | 50-80 | 1.969-3.150 | 2800 | ||
| CHP12050080 | 12 | 0.472 | 50-80 | 1.969-3.150 | 1280 | ||
| CHP14050080 | 14 | 0.551 | 50-80 | 1.969-3.150 | 1080 | ||
| CHP16050080 | 16 | 0.630 | 50-80 | 1.969-3.150 | 880 | ||
| CHP17028035 | 17 | 0.669 | 28-35 | 1.102-1.378 | 720 | ||
| CHP21032040 | 21 | 0.827 | 32-40 | 1.260-1.575 | 880 | ||
| CHP22050080 | 22 | 0.866 | 50-80 | 1.969-3.150 | 1200 | ||
| CHP26035045 | 26 | 1.024 | 35-45 | 1.378-1.771 | 600 | ||
| CHP32050065 | 32 | 1.260 | 50-65 | 1.969-2.559 | 420 | ||
| CHP33040055 | 33 | 1.299 | 40-55 | 1.575-2.165 | 504 | ||
| CHP40050065 | 40 | 1.575 | 50-65 | 1.969-2.559 | 360 | ||
| CHP41041060 | 41 | 1.614 | 41-60 | 1.614-2.362 | 432 | ||
| CHP50050065 | 50 | 1.969 | 50-65 | 1.969-2.559 | 249 | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries,…
Read More